| Name: | Jonathan Douglas |
| Nationality: | Irish |
| Date of Birth: | 22/11/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Blackpool (loan), Blackburn, Chesterfield (loan), Leeds United (loan), Gillingham (loan), Oxford City, Leeds United |
| Position: | Midfielder |
Jonathan Douglas signed for Swindon Town on a free transfer in July 2009 following his release from Leeds United.
Douglas is a combative midfield player who leads by example. He started his career in Ireland with Monaghan United before a move to Blackburn Rovers in the summer of 2000.
He made his Rovers debut in October 2000 against West Ham United in the Carling Cup and made one further first team appearance during the 2000/01 season.
Loan spells with the likes of Chesterfield and Blackpool followed before he returned to Ewood Park to score his first Premier League goal in Blackburn colours which came at Fulham in April 2004.
In August 2005 he made a loan switch to Elland Road and made 32 league starts during the season, before making the move permanent twelve months later.
He signed a three-year deal for an undisclosed fee at the beginning of the 2006-2007 season.
It was a successful spell in Yorkshire for the Irishman, who made over 100 league appearances in Leeds colours before agreeing to a switch to Swindon.

Douglas also beings more international experience to Swindon, following the addition of winger Alan O'Brien earlier in the summer.
'Dougie' made his debut for the Republic of Ireland side when he came on as a substitute against Poland in 2004 and also has Under 21 honours to his name.
| Oxford City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 1 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 0 | 4 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 44 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Leeds United | 2007 - 08 | League | 25 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 34 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 34 (8) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Gillingham | 2004 - 05 | League | 10 (0) | 0 |
| Blackburn | 2004 - 05 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 15 (1) | 3 |
| League Cup | 3 (0) | 0 | ||
| Blackburn | 2003 - 04 | League | 14 (0) | 1 |
| Chesterfield | 2002 - 03 | League | 7 (0) | 1 |
| Blackburn | 2002 - 03 | League | 0 (1) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2001 - 02 | FA Cup | 0 (1) | 0 |
| Blackburn | 2000 - 01 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||














