| Name: | Alex Revell |
| Nationality: | English |
| Date of Birth: | 07/07/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Kettering Town (loan), Southend, Wycombe (loan), Brighton, Braintree Town, Cambridge, Swindon Town (loan), Leyton Orient |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 7 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Leyton Orient | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 35 (4) | 13 |
| FA Cup | 8 (0) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Wycombe | 2009 - 10 | League | 11 (4) | 6 |
| Swindon Town | 2009 - 10 | League | 7 (3) | 2 |
| Southend | 2009 - 10 | League | 1 (2) | 0 |
| League Cup | 1 (1) | 0 | ||
| Southend | 2008 - 09 | League | 19 (4) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Southend | 2007 - 08 | League | 5 (5) | 0 |
| Brighton | 2007 - 08 | League | 14 (7) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 34 (4) | 7 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Braintree Town | 2005 - 06 | League | 18 (0) | 21 |
| FA Cup | 2 (0) | 0 | ||
| Braintree Town | 2004 - 05 | League | 12 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (10) | 3 |
| League Cup | 0 (1) | 0 | ||
| Kettering Town | 2002 - 03 | League | 7 (0) | 1 |
| Cambridge | 2002 - 03 | League | 0 (9) | 0 |
| Cambridge | 2001 - 02 | League | 7 (17) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Cambridge | 2000 - 01 | League | 2 (2) | 0 |









