| Name: | Gordon Greer |
| Nationality: | Scottish |
| Date of Birth: | 14/12/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Blackburn, Kilmarnock, Clyde, Swindon Town (loan), Stockport (loan), Doncaster |
| Position: | Defender |
DOB: 14/12/1980
Height: 6'2
Weight: 13st
Previous clubs: Blackburn, Kilmarnock, Clyde, Stockport (loan)
Gordon Greer became Town's first signing of the summer in 2009 on a free transfer following a successful loan spell with the club.
Greer started his career with Clyde, making 32 appearances for the club before moving to England with Blackburn Rovers. Greer only appeared once in his one-year tenure at the Ewood Park club before going on loan to Stockport County. Whilst at Edgeley Park, the centre-back made five appearances and scored once before making the move back up to Scotland.
He spent the following three seasons with Kilmarnock, making 119 appearances and scoring three goals before coming on trial with Doncaster Rovers in a bid to come back to England.

The Scotland 'B' International rejected a new contract offer with Kilmarnock to join the side at Doncaster Rovers. After just ten league starts for Doncaster he joined Swindon in January 2009 on a loan deal and played an integral part in securing League One safety with an impressive run of games.
His performances were enough to secure a permanent switch to Wiltshire, and he was quickly installed as Captain for the 2009/10 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (1) | 0 | 3 | 0 |
| FA Cup | 3 (0) | 1 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 19 (0) | 1 |
| Doncaster | 2008 - 09 | League | 0 (1) | 0 |
| Doncaster | 2007 - 08 | League | 10 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Kilmarnock | 2006 - 07 | League | 33 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Kilmarnock | 2005 - 06 | League | 27 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2004 - 05 | League | 19 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2003 - 04 | League | 23 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Stockport | 2002 - 03 | League | 4 (1) | 1 |
| Blackburn | 2001 - 02 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Clyde | 2000 - 01 | League | 27 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||














