| Name: | Billy Paynter |
| Nationality: | English |
| Date of Birth: | 13/07/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Southend, Port Vale, Bradford City, Hull City |
| Position: | Striker |
Striker Billy Paynter signed for Swindon Town on Friday 31st August for an undisclosed fee from Southend United.
The 23-year old striker was restricted to just five league starts at Roots Hall after signing a three-year contract with the Blues from then Championship rivals Hull City in August 2006.
He also spent a successful loan spell at Bradford City last term where he scored four goals in fifteen league starts - including a stunning strike against Bristol City.
Paynter began his career at Port Vale where he scored 30 goals in 119 league starts for the club. He initially moved on loan to Hull in November 2005 before signing permanently for an undisclosed six-figure fee less than two months later.

He has an impressive goalscoring record in League One and hit 14 goals during the 2003/04 campaign and followed that up with 13 goals the following campaign.
The 6'0 striker has scored 37 league goals in 150 league starts and adds much-needed firepower to the Swindon attack.| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (13) | 8 | 4 | 2 |
| FA Cup | 3 (1) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2006 - 07 | League | 15 (0) | 4 |
| Southend | 2006 - 07 | League | 5 (4) | 0 |
| League Cup | 2 (0) | 1 | ||
| Hull City | 2005 - 06 | League | 11 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 16 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 43 (2) | 10 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 42 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Port Vale | 2002 - 03 | League | 16 (15) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Port Vale | 2001 - 02 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Port Vale | 2000 - 01 | League | 0 (1) | 0 |













