| Name: | Billy Paynter |
| Nationality: | English |
| Date of Birth: | 13/07/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Southend, Port Vale, Bradford City, Hull City |
| Position: | Striker |
Striker Billy Paynter signed for Swindon Town on Friday 31st August for an undisclosed fee from Southend United.
The solid striker was restricted to just five league starts at Roots Hall after signing a three-year contract with the Blues from then Championship rivals Hull City in August 2006.
Paynter began his career at Port Vale where he scored 30 goals in 119 league starts for the club. He initially moved on loan to Hull in November 2005 before signing permanently for an undisclosed six-figure fee less than two months later.
Former Hull City manager Brian Horton handed Paynter his Port Vale debut in May 2001. At only 16 years and 294 days old, this made him the youngest Vale player for 20 years, and his debut goal in September 2002 made him their youngest scorer for 24 years. He was voted as their Player of the Season in 2004-05.
He hit a hat-trick against Bournemouth in September 2007 and followed this up with a double against Gillingham in a 5-0 win in early October 2007.
Paynter was a regular on the scoresheet during the 2008/09 season and finished the campaign with 12 goals to his name.
He began the new season in good form and scored twice against MK Dons and Tranmere Rovers in the early stages of the campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (4) | 19 | 1 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 42 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Swindon Town | 2007 - 08 | League | 23 (13) | 8 |
| FA Cup | 3 (1) | 2 | ||
| Bradford City | 2006 - 07 | League | 15 (0) | 4 |
| Southend | 2006 - 07 | League | 5 (4) | 0 |
| League Cup | 2 (0) | 1 | ||
| Hull City | 2005 - 06 | League | 11 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 16 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 43 (2) | 10 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 42 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Port Vale | 2002 - 03 | League | 16 (15) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Port Vale | 2001 - 02 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Port Vale | 2000 - 01 | League | 0 (1) | 0 |














