| Name: | Paul Caddis |
| Nationality: | Scottish |
| Date of Birth: | 19/04/1988 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Celtic, Dundee United (loan) |
| Position: | Defender |
Paul Caddis signed alongside fellow Celtic youth team graduate Simon Ferry in August 2010 for a combined undisclosed fee.
The 22-year-old penned a three-year deal, and his capture concluded a lengthy pursuit from then Town boss Danny Wilson.
Caddis can play in many different positions, but is predominantly a right-sided defender.
Along with fellow Ferry and former Robin Scott Cuthbert, Caddis came through the ranks at Celtic and enjoyed much success at youth team level, before making 25 appearances for the Bhoys in 2009/2010, including starts in the Champions League.
Caddis made 42 appearances in the ill-fated 2010/11 season, and was voted Fans' Away Player of the Year.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 2 | 4 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2010 - 11 | League | 36 (2) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Celtic | 2009 - 10 | League | 3 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Dundee United | 2008 - 09 | League | 10 (1) | 0 |
| Celtic | 2008 - 09 | League | 0 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Celtic | 2007 - 08 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||










