| Name: | Hasney Aljofree |
| Nationality: | English |
| Date of Birth: | 11/07/1978 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Dundee United, Swindon Town, Sheffield Wed (loan), Oldham (loan), Bolton, Plymouth |
| Position: | Defender |
Solid centreback who made an impressive 38 league starts for the club in the 2007/08 campaign after joning on a free transfer from Plymouth Argyle in the summer of 2007.
Manchester-born, Aljofree began his career with Bolton Wanderers and made 22 appearances for the Trotters at first team level.
A switch to Dundee United followed and the centreback spent two seasons North of the Border, making 54 league appearances.
Next came a free transfer move to Plymouth Argyle in the summer of 2002 and he went on to make well over 100 appearances for The Pilgrims, many of them as Captain.
Former Plymouth boss, Paul Sturrock, came calling in August 2006 and Aljofree signed a two-year deal at The County Ground.
The Town skipper started the season in the heart of the defence but was switched to left-back for the home clash with Colchester United on Saturday 23rd August 2008.
An injury against Yeovil Town followed in December 2008 kept him out for nine months before a return to reserve team action in September.
The defender joined Oldham Athletic on trial on Wednesday 27th January 2010.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 17 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2007 - 08 | League | 38 (1) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2006 - 07 | League | 5 (0) | 0 |
| Plymouth | 2006 - 07 | League | 22 (3) | 0 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 2 (0) | 0 |
| Plymouth | 2004 - 05 | League | 12 (0) | 1 |
| Plymouth | 2003 - 04 | League | 20 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2002 - 03 | League | 19 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dundee United | 2002 - 03 | League | 1 (0) | 0 |
| Dundee United | 2001 - 02 | League | 27 (0) | 2 |
| FA Cup | 3 (1) | 3 | ||
| League Cup | 2 (1) | 0 | ||
| Dundee United | 2000 - 01 | League | 24 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bolton | 1999 - 00 | League | 3 (5) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 3 (2) | 0 | ||
| Bolton | 1998 - 99 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 1997 - 98 | League | 2 (0) | 0 |














