| Name: | Craig Easton |
| Nationality: | Scottish |
| Date of Birth: | 26/02/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Dundee United, Livingston, Leyton Orient |
| Position: | Midfielder |
Craig Easton arrived at The County Ground in June 2007 and added real experience to the central midfield area.
The former Scotland Under 21 International joined up at The County Ground with over 300 league appearances under his belt and has made a significant impression since signing for The Robins.
Easton, 28, started his career at Dundee United where he came up through the ranks to make 162 league starts before departing in the summer of 2004.
He then spent a year at Livingston before joining Leyton Orient in July 2005. In all he made 65 league starts in two seasons for Martin Ling's O's.
Easton was handed his first chance to impress in the home Carling Cup clash with Charlton Athletic in August 2006 and made 40 league starts for Town last term, scoring six goals along the way including a brace in the 3-2 win over Huddersfield Town.
The 2008/09 season was not been as productive after injury in pre-season and the Scot will be keen to start afresh under Danny Wilson for the 2009/10 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (7) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 14 (9) | 2 |
| League Cup | 0 (1) | 0 | ||
| Swindon Town | 2007 - 08 | League | 40 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 29 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 36 (5) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Livingston | 2004 - 05 | League | 24 (7) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Dundee United | 2003 - 04 | League | 10 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dundee United | 2002 - 03 | League | 35 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Dundee United | 2001 - 02 | League | 33 (3) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Dundee United | 2000 - 01 | League | 28 (6) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Dundee United | 1999 - 00 | League | 22 (10) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Dundee United | 1998 - 99 | League | 28 (2) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dundee United | 1997 - 98 | League | 20 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Dundee United | 1996 - 97 | League | 1 (1) | 0 |














