| Name: | David Lucas |
| Nationality: | English |
| Date of Birth: | 23/11/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Preston, Scunthorpe (loan), Sheffield Wed (loan), Barnsley, Sheffield Wed, Leeds United, Darlington (loan), Darlington |
| Position: | Goalkeeper |
David Lucas signed for Swindon Town FC on a free transfer in June 2009 following his release from Leeds United.
Lucas is reunited with former Sheffield Wednesday teammates Lee Peacock and Jon-Paul McGovern at The County Ground, and has signed a two-year deal.
He began his career with Preston North End and went on to spend ten successful years with the Lancashire club. He also won International honours whilst with Preston, representing England at Under 21 level.
After two loan spells with Sheffield Wednesday in 2003 he made the switch to Hillsborough a permanent one the following summer. It was to be a successful season with The Owls as he racked up 15 clean sheets in 41 appearances during the 2004/05 season. The campaign ended with a 4-2 victory in the League One play-off final against Hartlepool United - with Jon-Paul McGovern on the scoresheet in front of almost 60,000 in Cardiff.
The keeper started the 2005/06 season as number one with newly-promoted Sheffield Wednesday before suffering injury. He made the switch to Yorkshire rivals Barnsley in January 2007.
![]() |
|
Making A Claim: Lucas in action for Preston North End |
A move to Leeds United followed, joining The Whites in September 2007. He made his debut for the club in the Johnstone's Paint Trophy win at Darlington, making a further five appearances during the campaign.
He enjoyed an extended run in the side during the first half of the 2008/09 season, which included a start against Swindon at The County Ground.
![]() |
|
Lucas Aid: The keeper in action against Southampton |
The game saw Leeds earn three points from a 3-1 win, with Lucas beaten by a Simon Cox's sixth goal of the season.
Lucas started the 2009/10 season as Town's number one keeper and scored a penalty in the Carling Cup penalty shoot-out defeat at Wolves at the end of August.
Fact file
Squad Number: TBC
Position: Goalkeeper
Place of Birth: Preston, England
Date of Birth: 23/11/1977
Height: 6'1
Weight: 13st 2lbs
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Barnsley | 2006 - 07 | League | 2 (1) | 0 |
| Sheffield Wed | 2005 - 06 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 37 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 17 (0) | 0 |
| Preston | 2003 - 04 | League | 1 (1) | 0 |
| Preston | 2002 - 03 | League | 19 (2) | 0 |
| League Cup | 4 (0) | 0 | ||
| Preston | 2001 - 02 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2000 - 01 | League | 31 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 1999 - 00 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 1998 - 99 | League | 33 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 1997 - 98 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Scunthorpe | 1996 - 97 | League | 6 (0) | 0 |
| Darlington | 1996 - 97 | League | 7 (0) | 0 |
| Preston | 1996 - 97 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Darlington | 1995 - 96 | League | 6 (0) | 0 |
| Preston | 1995 - 96 | League | 1 (0) | 0 |
















