| Name: | Kevin Amankwaah |
| Nationality: | English |
| Date of Birth: | 19/05/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Torquay United, Bristol City, Swansea City, Cheltenham, Yeovil Town |
| Position: | Defender |
Kevin Amankwaah signed for The Robins on a two-year deal from Coca-Cola Championship side Swansea City in the summer of 2008.
At 6'1 he added height to the backline although was kept out of the line-up in the opening games of the 2008/09 season by Jack Smith.
Amankwaah soon made the right-back slot his own after being reunited by his former boss at Bristol City, Danny Wilson.
The defender scored his first goal in a Swindon shirt against Walsall and followed that up with a header against Cheltenham Town in March.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 3 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 26 (5) | 2 |
| Swansea City | 2007 - 08 | FA Cup | 1 (0) | 0 |
| Swansea City | 2006 - 07 | League | 23 (6) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 38 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 10 (5) | 0 |
| Bristol City | 2004 - 05 | League | 1 (4) | 0 |
| Cheltenham | 2003 - 04 | League | 11 (1) | 0 |
| Bristol City | 2003 - 04 | League | 4 (1) | 0 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 6 (0) | 0 |
| Bristol City | 2002 - 03 | League | 0 (2) | 0 |
| Bristol City | 2001 - 02 | League | 18 (6) | 1 |
| League Cup | 1 (1) | 1 | ||
| Bristol City | 2000 - 01 | League | 8 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 1999 - 00 | League | 4 (1) | 0 |














