| Name: | Kevin Amankwaah |
| Nationality: | English |
| Date of Birth: | 19/05/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Swindon Town, Torquay United, Bristol City, Swansea City, Burton, Cheltenham, Yeovil Town |
| Position: | Defender |
Kevin Amankwaah signed for Town on a two-year deal from Championship side Swansea City in the summer of 2008.
At 6'1 he added height to the backline although was kept out of the line-up in the opening games of the 2008/09 season by Jack Smith.
However, Amankwaah soon made the right-back slot his own after being reunited with his former boss at Bristol City, Danny Wilson in early 2009.
The defender was a near ever-present in the latter half of Season 2008/2009, and after Smith was released in the summer, he cemented his place as first choice right-back at the start of Season 2009/2010.
38 consecutive appearances then followed before a hamstring injury and the arrival of Liverpool loanee Stephen Darby kept Amankwaah out of the side until the Play-Off Final against Millwall.
The 28-year-old put pen to paper on a two-year contract extension in January 2010, before making 24 appearances for Town in the 2010/2011 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| Burton Albion | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2010 - 11 | League | 17 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Swindon Town | 2009 - 10 | League | 35 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2008 - 09 | League | 26 (5) | 2 |
| Swansea City | 2007 - 08 | FA Cup | 1 (0) | 0 |
| Swansea City | 2006 - 07 | League | 23 (6) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 38 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 10 (5) | 0 |
| Bristol City | 2004 - 05 | League | 1 (4) | 0 |
| Cheltenham | 2003 - 04 | League | 11 (1) | 0 |
| Bristol City | 2003 - 04 | League | 4 (1) | 0 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 6 (0) | 0 |
| Bristol City | 2002 - 03 | League | 0 (2) | 0 |
| Bristol City | 2001 - 02 | League | 18 (6) | 1 |
| League Cup | 1 (1) | 1 | ||
| Bristol City | 2000 - 01 | League | 8 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 1999 - 00 | League | 4 (1) | 0 |










