| Name: | Ady Williams |
| Nationality: | Welsh |
| Date of Birth: | 16/08/1971 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Reading, Millwall (loan), Coventry City, Wolves, Reading (loan) |
| Position: | Defender |
Named on-field Captain by former manager Dennis Wise in mid-July, Ady Williams brought with him a wealth of footballing experience to The County Ground.
Signed from Coventry City in pre-season 2006, the former Welsh International has had successful spells with Wolves and Reading on his CV and despite being injured against Hartlepool United in February which ended his season, he has a major hand in Town's promotion.
Williams forged a successful central defensive partnership with Jerel Ifil and his experience was a significant influence on the squad and the club.
Currently recovering from surgery and making good progress on the training ground ahead of a return to action, which could arrive in a reserve game before the end of October.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2006 - 07 | League | 27 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 12 (0) | 1 |
| Coventry City | 2005 - 06 | League | 12 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 21 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2004 - 05 | League | 11 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2002 - 03 | League | 40 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Reading | 2001 - 02 | League | 33 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2000 - 01 | League | 7 (0) | 0 |
| Wolves | 1999 - 00 | League | 0 (1) | 0 |
| Reading | 1999 - 00 | League | 15 (0) | 1 |
| Wolves | 1998 - 99 | League Cup | 1 (0) | 0 |
| Wolves | 1997 - 98 | League | 20 (0) | 0 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 1996 - 97 | League | 8 (0) | 1 |
| Reading | 1995 - 96 | League | 32 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 1994 - 95 | League | 22 (0) | 2 |
| Reading | 1993 - 94 | League | 41 (0) | 0 |
| Reading | 1992 - 93 | League | 31 (0) | 4 |
| Reading | 1991 - 92 | League | 40 (0) | 4 |













